The fastest-rising channels by recent view growth — filter to your niche to see who is breaking out right now.
Award collections
100 channels · ranked by views gained (30d)
| # | Channel | Sector | Industry | Subs | +Views 30d | Views/day | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Entertainment & Media | Short-Form Entertainment | 133M | +3.3B | 45.9M | 99 | |
| 2 | Entertainment & Media | Comedy & Sketches | 24.5M | +1.4B | 13.7M | 99 | |
| 3 | Entertainment & Media | Reaction & Commentary | 23.4M | +1.4B | 4.4M | 100 | |
| 4 | Spirituality & Religion | Religion & Theology | 25.6M | +1.1B | 15.4M | 100 | |
| 5 | Entertainment & Media | Short-Form Entertainment | 16.1M | +931.6M | 7.1M | 99 | |
| 6 | Entertainment & Media | Comedy & Sketches | 12.3M | +770.5M | 4.3M | 99 | |
| 7 | Entertainment & Media | Short-Form Entertainment | 8.2M | +707.4M | 2.7M | 100 | |
| 8 | Entertainment & Media | Comedy & Sketches | 3M | +546.5M | 3.2M | 100 | |
| 9 | Entertainment & Media | Short-Form Entertainment | 17.6M | +539.2M | 7.3M | 99 | |
| 10 | Entertainment & Media | Comedy & Sketches | 7.5M | +479.8M | 22M | 100 | |
| 11 | Kids & Family | Animation & Stories | 766K | +474M | 5.5M | 100 | |
| 12 | Entertainment & Media | Pranks & Challenges | 23.2M | +452.8M | 3.3M | 99 | |
| 13 | Entertainment & Media | Comedy & Sketches | 17.3M | +365.4M | 9.3M | 99 | |
| 14 | Gaming & Interactive Worlds | Let's Plays | 2.2M | +361.9M | 956.8K | 100 | |
| 15 | News, Politics & Society | Investigative Journalism | 15.5M | +347.9M | 2.1M | 99 | |
| 16 | Entertainment & Media | Movies & TV Analysis | 17.9M | +346.5M | 2.8M | 99 | |
| 17 | Entertainment & Media | Short-Form Entertainment | 7M | +310.9M | 4.6M | 99 | |
| 18 | Business, Finance & Careers | Entrepreneurship | 328K | +294.9M | 3.6M | 100 | |
| 19 | Lifestyle & Personal Development | Motivation & Mindset | 27.3M | +292.3M | 6.7M | 98 | |
| 20 | Education & Learning | Explainer & Edutainment | 32.5M | +291.1M | 1.2M | 98 | |
| 21 | Kids & Family | Animation & Stories | 25.8M | +288.5M | 3.6M | 98 | |
| 22 | Gaming & Interactive Worlds | Minecraft & Roblox | 47.7M | +276.8M | 3.3M | 99 | |
| 23 | Entertainment & Media | Short-Form Entertainment | 27.6M | +258.1M | 7.4M | 98 | |
| 24 | Entertainment & Media | Music Channels | 16M | +254.2M | 3.8M | 98 | |
| 25 | Business, Finance & Careers | Entrepreneurship | 1M | +245.4M | 3M | 100 | |
| 26 | Entertainment & Media | Music Channels | 30.6M | +245.2M | 3.8M | 97 | |
| 27 | Travel & Places | Travel Vlogs | 1.6M | +241.1M | 2.4M | 100 | |
| 28 | Kids & Family | Toys & Play | 11.6M | +234.4M | 15.7M | 99 | |
| 29 | Entertainment & Media | Compilations & Clips | 336K | +220.5M | 1.1M | 100 | |
| 30 | Entertainment & Media | Comedy & Sketches | 3.8M | +217.6M | 1.6M | 100 | |
| 31 | Entertainment & Media | Movies & TV Analysis | 20.6M | +212.4M | 3.4M | 98 | |
| 32 | Niche / Specialized Communities | Automotive | 49.4K | +211.4M | 371.3K | 100 | |
| 33 | Entertainment & Media | Short-Form Entertainment | 6.3M | +209.9M | 3.1M | 99 | |
| 34 | Kids & Family | Parenting & Family Life | 617K | +202.8M | 4.4M | 100 | |
| 35 | Business, Finance & Careers | Entrepreneurship | 8.6M | +191.1M | 500.8K | 99 | |
| 36 | Home, Design & DIY | Crafts & Handmade | 2.6M | +185.3M | 180.1K | 100 | |
| 37 | Food & Cooking | Baking & Pastry | 251K | +181.1M | 454.4K | 100 | |
| 38 | Entertainment & Media | Comedy & Sketches | 1.3M | +181.1M | 302.7K | 100 | |
| 39 | Lifestyle & Personal Development | Self-Improvement | 18M | +179.8M | 591.3K | 98 | |
| 40 | Kids & Family | Parenting & Family Life | 9.6M | +170.7M | 2.7M | 99 | |
| 41 | Education & Learning | Academic Education | 19.1K | +169M | 149.1K | 100 | |
| 42 | Entertainment & Media | Comedy & Sketches | 13.1M | +167.5M | 368.1K | 98 | |
| 43 | Health, Fitness & Well-Being | Alternative Medicine | 512K | +167M | 2.6M | 100 | |
| 44 | Spirituality & Religion | Religion & Theology | 8.8M | +163.7M | 671K | 99 | |
| 45 | Entertainment & Media | Celebrity & Pop Culture | 1.8M | +161.8M | 860.6K | 100 | |
| 46 | Sports & Outdoor Adventure | Team Sports | 224K | +155.5M | 188.4K | 100 | |
| 47 | Kids & Family | Animation & Stories | 18.3M | +151.3M | 26.2M | 97 | |
| 48 | Arts, Culture & Humanities | Visual Arts & Design | 2.7M | +149.8M | 1.1M | 100 | |
| 49 | Entertainment & Media | Short-Form Entertainment | 40.4M | +145.8M | 7.6M | 97 | |
| 50 | Entertainment & Media | Comedy & Sketches | 14.9M | +144.7M | 1.3M | 98 | |
| 51 | Business, Finance & Careers | Economics & Policy | 3.1M | +142.8M | 144.1K | 99 | |
| 52 | Kids & Family | Educational Kids Content | 1.2M | +141.9M | 1.2M | 100 | |
| 53 | News, Politics & Society | Breaking News | 4.3M | +140.5M | 574.7K | 99 | |
| 54 | Kids & Family | Parenting & Family Life | 73.9K | +140.1M | 532K | 100 | |
| 55 | Home, Design & DIY | Home Renovation | 687K | +136M | 1.6M | 100 | |
| 56 | Entertainment & Media | Music Channels | 3.2M | +132.1M | 589.1K | 99 | |
| 57 | Education & Learning | Explainer & Edutainment | 20.9M | +131.8M | 750.5K | 98 | |
| 58 | Entertainment & Media | Short-Form Entertainment | 381K | +131.2M | 2.6M | 100 | |
| 59 | News, Politics & Society | Breaking News | 3.1M | +129.2M | 1.1M | 99 | |
| 60 | Business, Finance & Careers | Career Advice & Skills | 189K | +128.3M | 1.6M | 100 | |
| 61 | Entertainment & Media | Comedy & Sketches | 2.8M | +123.8M | 1.4M | 99 | |
| 62 | Entertainment & Media | Short-Form Entertainment | 6.9M | +123.6M | 2.5M | 99 | |
| 63 | Entertainment & Media | Reaction & Commentary | 162K | +122.8M | 48.2K | 100 | |
| 64 | Kids & Family | Animation & Stories | 865K | +121.5M | 2.4M | 100 | |
| 65 | Kids & Family | Nursery Rhymes & Songs | 874K | +121.5M | 2.4M | 100 | |
| 66 | Entertainment & Media | Comedy & Sketches | 59.4M | +120M | 3.9M | 91 | |
| 67 | Health, Fitness & Well-Being | Medical Education | 78.7K | +119.7M | 129.7K | 100 | |
| 68 | Spirituality & Religion | Religion & Theology | 171K | +119.1M | 3.1M | 100 | |
| 69 | Entertainment & Media | Short-Form Entertainment | 5.8M | +118M | 950.6K | 99 | |
| 70 | Gaming & Interactive Worlds | Let's Plays | 1.8M | +117.3M | 509.5K | 100 | |
| 71 | News, Politics & Society | Breaking News | 19.1M | +116.5M | 2.4M | 98 | |
| 72 | Kids & Family | Toys & Play | 20.4M | +115.6M | 6.4M | 98 | |
| 73 | Entertainment & Media | Comedy & Sketches | 3.7M | +115.2M | 2.7M | 99 | |
| 74 | Business, Finance & Careers | Personal Finance | 605K | +113.7M | 1.8M | 100 | |
| 75 | Gaming & Interactive Worlds | Mobile Gaming | 1.9M | +112.4M | 1.8M | 100 | |
| 76 | Business, Finance & Careers | Personal Finance | 4.6M | +111.5M | 679.2K | 99 | |
| 77 | Kids & Family | Teen Content | 326K | +110.2M | 1.1M | 100 | |
| 78 | Entertainment & Media | Comedy & Sketches | 2.4M | +109.1M | 1.7M | 99 | |
| 79 | Education & Learning | How-To & Tutorials | 4.8M | +108.2M | 2.1M | 99 | |
| 80 | Kids & Family | Parenting & Family Life | 914K | +107.5M | 708K | 100 | |
| 81 | Entertainment & Media | Comedy & Sketches | 112K | +105.9M | 775.2K | 100 | |
| 82 | Entertainment & Media | Music Channels | 10.5M | +105.6M | 2.7M | 97 | |
| 83 | Kids & Family | Animation & Stories | 12.6M | +104.3M | 18.5M | 97 | |
| 84 | Entertainment & Media | Movies & TV Analysis | 39.5M | +101.6M | 2M | 93 | |
| 85 | Kids & Family | Parenting & Family Life | 7.8M | +101.1M | 4.3M | 98 | |
| 86 | News, Politics & Society | Social Issues | 30.1M | +97.7M | 5.1M | 98 | |
| 87 | Business, Finance & Careers | Economics & Policy | 3.4M | +97.2M | 742.1K | 99 | |
| 88 | Entertainment & Media | Comedy & Sketches | 19.4M | +96.4M | 3.2M | 98 | |
| 89 | Entertainment & Media | Short-Form Entertainment | 957K | +96M | 2.1M | 100 | |
| 90 | Entertainment & Media | Comedy & Sketches | 15.8M | +95.5M | 9.4M | 96 | |
| 91 | Lifestyle & Personal Development | Self-Improvement | 13M | +95.3M | 2M | 99 | |
| 92 | Business, Finance & Careers | Personal Finance | 3.4M | +91.4M | 1.7M | 99 | |
| 93 | Food & Cooking | Cooking & Recipes | 196K | +91.1M | 305.8K | 100 | |
| 94 | Gaming & Interactive Worlds | Let's Plays | 52.3M | +90.4M | 4.9M | 97 | |
| 95 | News, Politics & Society | Geopolitics | 7.8M | +89.9M | 1.4M | 99 | |
| 96 | Entertainment & Media | Reaction & Commentary | 4.5M | +88.1M | 2.3M | 99 | |
| 97 | Education & Learning | Explainer & Edutainment | 44.5M | +86.3M | 1.4M | 95 | |
| 98 | Education & Learning | Explainer & Edutainment | 25.3M | +85.7M | 789.7K | 97 | |
| 99 | Education & Learning | How-To & Tutorials | 12.1M | +83.2M | 3.1M | 98 | |
| 100 | Entertainment & Media | Short-Form Entertainment | 23M | +82.3M | 18.1M | 94 |
The fastest risers, outlier signals and creator events in your niche — in one update, no login.