Based on 12,024 analyzed channels (>10k subscribers, DE/EN) from our database. Updated monthly.
Channels with the strongest subscriber growth over the last 30 days.
| Rank | Channel | Subscribers | New subs (30d) |
|---|---|---|---|
| 1 | EverythingProfessor | 533,000 | +110,000 |
| 2 | Buse Zeynep | 4,760,000 | +70,000 |
| 3 | Harry Jaggard | 2,790,000 | +70,000 |
The 25 fastest-growing channels in this niche — plus monthly data updates by email. Free.
The biggest established channels — your north star.
| Rank | Channel | Subscribers |
|---|---|---|
| 1 | Mark Rober | 76,900,000 |
| 2 | BRIGHT SIDE | 44,600,000 |
| 3 | TEDx Talks | 44,500,000 |
| 4 | TED | 27,600,000 |
| 5 | Zack D. Films | 26,600,000 |
| 6 | National Geographic | 26,000,000 |
| 7 | Kurzgesagt – In a Nutshell | 25,300,000 |
| 8 | Vsauce | 24,800,000 |
Enter your subscriber count — we'll place you within Education & Learning.
Methodology: figures across all indexed channels in the niche with >10,000 subscribers and a German- or English-speaking audience. "Top 10%" = 90th percentile of subscriber count. "Median +subs (growing)" = the typical 30-day gain among channels currently growing. Updated monthly.