Based on 11,225 analyzed channels (>10k subscribers, DE/EN) from our database. Updated monthly.
Channels with the strongest subscriber growth over the last 30 days.
| Rank | Channel | Subscribers | New subs (30d) |
|---|---|---|---|
| 1 | SILVADXT | 456,000 | +32,000 |
| 2 | Runners Russia | 383,000 | +17,000 |
| 3 | Football TV | 650,000 | +14,516 |
The 25 fastest-growing channels in this niche — plus monthly data updates by email. Free.
The biggest established channels — your north star.
| Rank | Channel | Subscribers |
|---|---|---|
| 1 | WWE | 113,000,000 |
| 2 | GAZOO Racing | 34,900,000 |
| 3 | Red Bull | 28,100,000 |
| 4 | Nick Pro | 27,000,000 |
| 5 | FC Barcelona | 25,700,000 |
| 6 | FIFA | 24,900,000 |
| 7 | NBA | 24,100,000 |
| 8 | UFC | 22,100,000 |
Enter your subscriber count — we'll place you within Sports & Outdoor.
Methodology: figures across all indexed channels in the niche with >10,000 subscribers and a German- or English-speaking audience. "Top 10%" = 90th percentile of subscriber count. "Median +subs (growing)" = the typical 30-day gain among channels currently growing. Updated monthly.