Based on 13,151 analyzed channels (>10k subscribers, DE/EN) from our database. Updated monthly.
Channels with the strongest subscriber growth over the last 30 days.
| Rank | Channel | Subscribers | New subs (30d) |
|---|---|---|---|
| 1 | Bernard Marr | 2,290,000 | +174,194 |
| 2 | Nate Herk | AI Automation | 845,000 | +154,000 |
| 3 | Anthropic | 720,000 | +103,235 |
The 25 fastest-growing channels in this niche — plus monthly data updates by email. Free.
The biggest established channels — your north star.
| Rank | Channel | Subscribers |
|---|---|---|
| 1 | MaviGadget | 44,400,000 |
| 2 | Cool Items Official | 35,700,000 |
| 3 | Unbox Therapy | 25,400,000 |
| 4 | Mrwhosetheboss | 22,500,000 |
| 5 | Marques Brownlee | 20,900,000 |
| 6 | Apple | 20,600,000 |
| 7 | Linus Tech Tips | 16,800,000 |
| 8 | Hacksmith Industries | 15,400,000 |
Enter your subscriber count — we'll place you within Technology & Science.
Methodology: figures across all indexed channels in the niche with >10,000 subscribers and a German- or English-speaking audience. "Top 10%" = 90th percentile of subscriber count. "Median +subs (growing)" = the typical 30-day gain among channels currently growing. Updated monthly.